Content
Understanding Swivel Stage (Goniometer) Specifications
Specifications | Description | |
Model Number | SA07A-RT | 1. Kohzu's significant alpha-numeric model numbers offer quick product insight. |
Mirror Model Number | SA07A-RS-RRR | 2. Mirror symmetry of standard stage. |
Table Size | 70mm | 3. Table size refers to the stage's upper-most mounting surface. |
Guide Mechanism | Cross-Roller Bearing | 4. Type of guide mechanism used on this stage. |
Angular Range | ±10° | 5. Stage travel range in the positive and negative directions from it's centered or neutral position. |
Lead Mechanism | Worm & Worm Wheel | 6. Feeding Mechanism and feed screw pitch. |
Ideal Resolution | 0.000765° / step (Half Step) | 7. Ideal Resolution of standard stage (half step). |
Maximum Speed | 7.65°/sec. | 8. Maximum Speed of standard stage (half step, 10kpps). |
Work Distance | 70mm±0.2mm | 9. Distance from table surface to rotation center. |
Rotation Center Play | φ0.05mm/±10° | 10. Difference of rotation center while stage is rotating |
Lost Motion | ≦ 0.006° | 11. See "Kohzu Stage Inspection Standards" section |
Backlash | ≦ 0.003° | 12. See "Kohzu Stage Inspection Standards" section |
Moment Load Stiffness | 0.9arcsec / kgf-cm,Rolling Direction | 13. Moment load stiffness is measured in a direction perpendicular to the motion axis |
Load Capacity (Horizontal) | 5kg | 14. Maximum load capacity is for a horizontally orientated stage with load centered on top-plate. |
Material | Aluminum Alloy | 15. Material specification is for stage's main body components only. |
Finish | Clear-Matte Anodizing | 16. Surface finish type and color. |
Weight | 1kg | 17. Stage weight includes all components depicted in product photograph. |
Perpendicularity | - | 18. Perpendicularity (or orthogonality) between motion axes in a dual-axis XY direction assembly. |
Standard Motor | Five (5) phase Stepper motor PX535MH-B | 19. Actuator type of standard stage. |
Standard Connector | RP13A-12RA-20PC | 20. Connector type of standard stage |
Guide Mechanism Type
Cross-Roller Bearing
In cross-roller bearing guides,,, quench hardened and precision ground bearing surfaces move upon loose hardened steel cylinders (rollers) with rotation axes oriented in alternating 90 degree angles (Ref. Fig.1). Having rollers arranged in an alternating cross pattern allows preloading and operation at any angle. The roller bearings are held apart from one another by a bearing cage, which prevents adjacent rollers from touching. Since cross roller bearings have little difference between static and dynamic friction they minimize start-to-stop slip-motion typical of other bearing types. The line contact of roller bearings along with precise roller-to-race gap management provide larger loadbearing surfaces, higher preloads and meet very tight run out and stiffness specifications.
Feeding Mechanism
Worm Shaft and Worm Wheel
A worm shaft and worm wheel are used for deceleration and driving (see Fig. 2). For the worm wheel of the swivel stage, a portion is cut off and the gear is mounted on the upper stage. Since the worm wheel is assembled on the worm shaft and lapping is performed precisely for each movement while the torque gauge is used for checking, almost no backlash or lost motion occurs.
Angular Motion
Gradient angle adjustment of swivel stages are derived by motor rotation connected with worm wheel.
ΔΘ = Δθ / n・m | ΔΘ: Ideal Resolution※ |
Δθ: Basic step angle of motor | |
n : Reduction ratio of Worm shaft and worm wheel | |
m : Division number of micro-step |
※ The minimum resolution described in this catalog iscalculated with two (2) divisions of the standard motor step (half-step, where the value of m is 2). Control of motor current allows division of the basic step into much smaller steps or micro-steps. In our drivers, 250 divisions (125,000 pulses/rev) maximum are available.
Model Number | Reduction ratio (n) | Basic step angle of motor (° / pulse) | micro-step | Ideal Resolution (° / p) |
SA04B-RT | 268 | 0.72 | 2 | 0.00134 |
SA04B-RM | 364 | 0.72 | 2 | 0.00099 |
SA05B-RT | 232 | 0.36 | 2 | 0.00078 |
SA05B-RM | 300 | 0.36 | 2 | 0.00060 |
SA05B-RB | 372 | 0.36 | 2 | 0.00048 |
SA07A-RT | 235 | 0.36 | 2 | 0.00077 |
SA07A-RM | 300 | 0.36 | 2 | 0.00060 |
SA07A-RB | 375 | 0.36 | 2 | 0.00048 |
SA10A-RT | 320 | 0.72 | 2 | 0.00113 |
SA10A-RM | 428 | 0.72 | 2 | 0.00084 |
SA10A-RB | 536 | 0.72 | 2 | 0.00067 |
SA13A-RT | 288 | 0.72 | 2 | 0.00125 |
SA13A-RM | 400 | 0.72 | 2 | 0.00090 |
SA16A-RT | 510 | 0.72 | 2 | 0.00071 |
SA16A-RM | 600 | 0.72 | 2 | 0.00060 |
Maximum Speed
Maximum speed depends on individual motor torque characteristics. However, we calculate maximum speed at 10kpps with motor in half-step mode.
Standard & Reverse Stage Assembly Configurations
Model Number | Lower Axis Stage | Upper Axis Stage | Assembly Configuration |
ーNNN(no mark) | Standard (Right Hand) | Standard (Right Hand) | Standard Assembly |
ーNNR | Standard (Right Hand) | Standard (Right Hand) | Reversed Assembly |
ーNRN | Standard (Right Hand) | Mirror Symmetry (Left Hand) | Standard Assembly |
ーNRR | Standard (Right Hand) | Mirror Symmetry (Left Hand) | Reversed Assembly |
ーRNN | Mirror Symmetry (Left Hand) | Standard (Right Hand) | Standard Assembly |
ーRNR | Mirror Symmetry (Left Hand) | Standard (Right Hand) | Reversed Assembly |
ーRRN | Mirror Symmetry (Left Hand) | Mirror Symmetry (Left Hand) | Standard Assembly |
ーRRR | Mirror Symmetry (Left Hand) | Mirror Symmetry (Left Hand) | Reversed Assembly |




